| Key ratios | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Net sales, SEK M | 315,0 | 236,0 | 203,5 | 145,2 | 106,6 |
| Operating profit, SEK M | 103,2 | 56,3 | 47,7 | 25,8 | 8,9 |
| Profit before tax, SEK M | 108,9 | 69,7 | 53,1 | 24,0 | 10,7 |
| Profit after tax, SEK M | 79,5 | 47,2 | 36,0 | 36,1 | 19,7 |
| Profit after tax attributable to owners of the Parent Company, SEK M |
76,4 | 47,3 | 36,3 | 36,1 | 19,7 |
| Growth, % | 33 | 16 | 40 | 36 | 23 |
| Operating margin, % | 33 | 24 | 23 | 18 | 8 |
| Profit margin, % | 35 | 30 | 26 | 17 | 10 |
| Current ratio, times | 5,2 | 5,1 | 8 | 5,1 | 5,1 |
| Equity/assets ratio, % | 82 | 82 | 90 | 86 | 86 |
| Capital employed, SEK M | 230,5 | 187 | 161 | 132 | 95 |
| Return on capital employed, % | 52 | 40 | 36 | 25 | 13 |
| Return on equity, % | 37 | 27 | 25 | 32 | 23 |
| Average number of employees | 61 | 45 | 43 | 39 | 37 |
| Data per share | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Number of shares at 31 Dec, thousands (1) |
17 271 | 17 271 | 17 208 | 17 208 | 17 208 |
| Average number of shares, thousands |
17 271 | 17 230 | 17 208 | 17 208 | 17 208 |
| Number of outstanding warrants, thousands |
--- | --- | 129 | 129 | 129 |
| Number of outstanding warrants with a dilutive effect, thousands |
--- | --- | 129 | --- | --- |
| Number of outstanding shares including outstanding warrants with a dilutive effect, thousands |
17 271 | 17 271 | 17 337 | 17 208 | 17 208 |
| Basic earnings per share, SEK | 4,42 | 2,74 | 2,11 | 2,10 | 1,14 |
| Diluted earnings per share, SEK |
4,42 | 2,74 | 2,09 | 2,10 | 1,14 |
| Equity per share, SEK | 13,3 | 10,84 | 9,37 | 7,69 | 5,52 |
| Equity per share after dilution, SEK |
13,3 | 10,84 | 9,30 | 7,69 | 5,52 |
| Share price on the balance sheet date, SEK |
163 | 96,00 | 80,00 | 33,10 | 27,80 |
| Dividend per share, SEK | 4,00 (2) | 2,00 | 1,50 | 0,40 | --- |
| 1) The share capital consists of 740,668 class A shares and 16,530,294 class B shares. The quota value is SEK 1 per share. | |||||
| 2) Dividend proposed but not yet approved. | |||||
Investors contact
Margareta Hagman
Phone: +46 (0)8 555 293 04
Mobile: +46 (0)708 72 82 33
mh@biogaia.se




